Current Member Awards
A descriptive paragraph that tells clients how good you are and proves that you are the best choice that they’ve made. This paragraph is also for those who are looking out for a reliable car repair.

John Clarke
Member of the Year

Chris Roberts
New Member of the Year

Rob McAllister
Sporting Member of the Year

Nick Capogreco
Rookie of the Year

Jenny & Trevor Harrington
Event of the Year – Harrington’s BBQ
How the Awards System Works
The Annual Club Awards are aimed to encourage and acknowledge individual member involvement in club activities. Points are awarded to individual members for their participation in club activities during the year. Points accrue from 1 December to the following 30 November. Points are captured on the Points Table for the period by the Social Secretary and/or the President.
The Sporting Member of the Year is compiled by the Sporting Secretary. To be eligible for points as a competitor – each member’s name must be recorded on the Motorsport Results Sheet as a Mazda MX-5 Club Member participant for each club approved motorsport event. Rookie of the Year is the sporting member who competed for the first time, for a minimum of 3 events, in the given year.
Legend for acronyms in the Points Table below:
MSCASA – Marque Sports Car Association of S.A.
SCCSA – Sporting Car Club of S.A.
SA Autotest Panel – S.A. Motokhana Championship
Points Table
| Organise a Club Run as a Host | 8 points |
| Attend an official Club Run | 3 points |
| Turn up at a venue but not participate in the Club Run e.g.,for lunch only | 1 point |
| Assist in running a Club Event (includes Group Leader & Tail End Charlie for a Run) | 2 points |
| Organise a trip/weekend away | 12 points |
| Attend an official trip/weekend away | 5 points |
| Assist in organising a trip/weekend away | 5 points |
| Assist in running a trip/weekend away (includes Group Leader & Tail End Charlie for a Run) | 2 points |
| Attend a NatMeet, SA/VicTas Biennial or Club sanctioned event (as decided by the club committee) | 7 points |
| Attend the Annual General Meeting | 3 points |
| Provide photos that are published on the web site in the Photo Galleries or in the quarterly newsletter to an accumulated maximum of 5 points in the given year | 1 point |
| Write an article which is published in the quarterly newsletter | 5 points |
| Attend the Mid-Year and/or the Christmas function (points per function) | 3 points |
| Drive an MX-5 in a competition MSCASA SuperSprint round or Peter Hall Memorial 6 Hour Modern Regularity Relay | 6 points |
| Drive an MX-5 in a competition SCCSA Collingrove Challenge Trophy Series inc Finale Hill Climb | 6 points |
| Drive an MX-5 in a competition SA MotorKhana Championship round | 6 points |
| Participate as an MSCASA, SA MotorKhana, SCCSA official at a motorsport event (such as a Flag Marshal, Starter) in which a club member is competing in an MX-5 | 4 points |
| Drive an MX-5 in a Come & Try event held by MSCASA, SCCSA, SA MotorKhana Championship | 3 points |
| Attend the MSCASA Trophy Day | 3 points |
| Attend any MSCASA, SCCSA, SA MotorKhana motorsport event as Pit Crew for a club member competing in an MX-5 | 3 points |
| Attend a MSCASA, SCCSA, SA MotorKhana motorsport event at which a club member is competing in an MX-5 | 1 point |
| Serve as a Member on the Committee | 5 points |
| Refer new Member to join the Club | 2 points |
