Club Activities
Social Secretary: Leah Andison
| DAY/S | DATE | EVENT | CONTACT |
|---|---|---|---|
| FEBRUARY | |||
| Thu | 12 | SOCIAL: FLASH RUN - NORTHERN TWILIGHT | President |
| Sun | 15 | MSCASA Trophy Presentation Day & Picnic | Sporting Secretary |
| MARCH | |||
| Sun | 8 | SOCIAL: All Points of the Compass - Hosts Richard Edwards & Tania Boon | Social Secretary |
| Sun | 15 | SOCIAL: Classics on the Park Car Display with Afternoon Run | Social Secretary |
| MAY | |||
| Sun-Fri | 3-'8 | SOCIAL: NATMEET XVI Hunter Valley NSW | President |
| JUNE | |||
| Sat | 27 | Club (Historic) Registration & New Membership Day | Membership Officer |
| AUGUST | |||
| Mon | 17 | AGM: Mazda MX-5 Club SA Annual General Meeting (AGM) | Secretary |
| OCTOBER | |||
| Sun | 25 | SOCIAL: Run TBC - Hosts Richard Edwards & Tania Boon | Social Secretary |
